Debt Settlement
Debt settlement, also known as debt arbitration or debt negotiation, is an approach to debt reduction in which the debtor and creditor agree on a reduced balance that will be regarded as payment in fullAs long as consumers continue to make minimum monthly payments, creditors will not negotiate a reduced balance. However, when payments stop, balances continue to grow because of late fees and ongoing interest.
The debt settlement company negotiates upon the borrowers’ behalf with creditors to reduce the overall debts in exchange for an agreement upon regular payments to be made. This helps avoid the stigma and intrusive court-mandated controls of bankruptcy while still lowering, sometimes by up to 70%, their debt balances. Whereas, for the creditor, they regain trust that the borrower intends to pay back what he can of the loans and not file bankruptcy.
To speak with a Aris Financial Services Representative about Debt Settlement Please call us at: 813- 200-7283
To request information about debt settlement send us and email with your name and phone number to: info@arisfs.com

| Original debt Amount | Minimum Payment | Payback (Original debt + Interest) | How Long Will it Take | Settlement Amount | Monthly payment in our 36 month program |
| $10,000 | $350 | $26,277 | 42 yrs 9 mos | $6,744 | $187 |
| $15,000 | $525 | $55,370 | 48 yrs 11 mos | $9,594 | $267 |
| $20,000 | $700 | $74,464 | 53 yrs 3 mos | $12,444 | $346 |
| $25,000 | $875 | $93,558 | 56 yrs 7 mos | $15,294 | $425 |
| $30,000 | $1,050 | $112,652 | 59 yrs 4 mos | $18,144 | $504 |
| $35,000 | $1,225 | $131,746 | 61 yrs 8 mos | $20,994 | $583 |
| $40,000 | $1,400 | $150,839 | 63 yrs 9 mos | $23,844 | $662 |
| $45,000 | $1,575 | $169,933 | 65 yrs 6 mos | $26,694 | $742 |
| $50,000 | $1,750 | $189,027 | 67 yrs 1 mos | $29,544 | $821 |
office (813)
200-7238